North Shore Views
Perspectives on North Shore Chicago's
Real Estate Market
Real Estate Market
Comparison of North Shore Communities
Evanston |
Wilmette |
Winnetka |
Kenilworth |
Glencoe |
Highland Park | Lake Forest | Glenview |
|
| Population | 74,239 | 27,651 | 12,419 | 2,494 | 8,762 | 31,365 | 20,059 | 41,847 |
| # Housing Units | 30,817 | 10,039 | 4,310 | 815 | 3,213 | 11,934 | 7,001 | 15,853 |
| Median Age | 32 | 42 | 40 | 40 | 42 | 41 | 41 | 41 |
| Median Family Income | $102,258 | $149,104 | $200,000 | $200,000+ | $200,000+ | $137,703 | $200,000+ | $120,000 |
| Avg. HH Size | 2.27 | 2.73 | 2.98 | 3.15 | 2.85 | 2.71 | 2.78 | 2.67 |
| Distance to Chicago Loop | 13 miles | 14 miles | 18 miles | 17 miles | 20 miles | 24 miles | 30 miles | 18 miles |










