<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Shore Views &#187; North Shore communities</title>
	<atom:link href="http://northshoreviews.com/category/north-shore-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://northshoreviews.com</link>
	<description>Real Estate Blog About Chicago\&#039;s North Shore: Tips, Trends and News You Can Use</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wilmette Junior High Gets a State-of-the-Art Recording Studio</title>
		<link>http://northshoreviews.com/2012/01/31/wilmette-junior-high-gets-a-state-of-the-art-recording-studio/</link>
		<comments>http://northshoreviews.com/2012/01/31/wilmette-junior-high-gets-a-state-of-the-art-recording-studio/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:36:26 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Wilmette]]></category>
		<category><![CDATA[Battle of the Bands]]></category>
		<category><![CDATA[District 39 Educational Foundation]]></category>
		<category><![CDATA[Wilmette Junior High School]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=13099</guid>
		<description><![CDATA[WJHS and the District 39 Educational Foundation will host an open house at 6:15 this Friday evening, February 3rd to dedicate a new state-of-the art recording studio to be used by students at the Junior High.
Funding for the studio was provided by the District 39 Educational Foundation’s Paul Tilley Music Fund, which was established by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northshoreviews.com/files/2012/01/JordanXidas1.jpg"><img class="alignright size-medium wp-image-13117" style="margin: 6px;" title="JordanXidas" src="http://northshoreviews.com/files/2012/01/JordanXidas1-300x200.jpg" alt="JordanXidas" width="300" height="200" /></a>WJHS and the District 39 Educational Foundation will host an open house at 6:15 this Friday evening, February 3<sup>rd</sup> to dedicate a new state-of-the art recording studio to be used by students at the Junior High.</p>
<p>Funding for the studio was provided by the District 39 Educational Foundation’s Paul Tilley Music Fund, which was established by Cristina Tilley in memory of her husband. “ The recording studio seemed like the perfect way to honor Paul’s memory, “ said Ms. Tilley.  “He was an exceptionally creative person who loved music.  I wanted to do something that would celebrate music and encourage our kids to express their creativity.”</p>
<p>The Foundation’s grant of approximately $15,000 covered the cost of the engineering console, computer equipment, keyboard, soundproofing and a number of professional microphones designed specifically for individual recording tasks – voice, drums and so on.  The recording software will be “ProTools,” an advanced program that is also used at New Trier High School’s recording studios.</p>
<p>Equipping the studio was done under the guidance of Steve Pont, a professional audio consultant who designs studios for music and advertising professionals. Stan Xidas, a D39 parent, musician and contractor, donated his time and expertise to retrofit an unused office into a studio. Another D39 parent, Tim Scherman, customized a “studio window” that directs the sound waves for optimum sound quality in the room.</p>
<p>The dedication of the recording studio is directly before the annual Youth Connection &#8220;Battle of the Bands&#8221;, which will be held this Friday at 7:30 pm at the Junior High. The Youth Connection has been an enthusiastic supporter of the studio from its inception and will be taking a leadership role in developing extracurricular uses for the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/31/wilmette-junior-high-gets-a-state-of-the-art-recording-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmette Bicycle and Sport Shop</title>
		<link>http://northshoreviews.com/2012/01/28/wilmette-bicycle-and-sport-shop/</link>
		<comments>http://northshoreviews.com/2012/01/28/wilmette-bicycle-and-sport-shop/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:44:03 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[Local gems]]></category>
		<category><![CDATA[Wilmette]]></category>
		<category><![CDATA[shopping in Wilmette]]></category>
		<category><![CDATA[Wilmette Bicycle and Sport Shop]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=13047</guid>
		<description><![CDATA[How is it that an old school retailer like the Wilmette Bicycle and Sports Shop can survive and even thrive in today&#8217;s big box world? That was the subject of a Today Show segment this week. Mike Leonard visited with his camera crew and interviewed proprietors Jim, Al and Larry , sons of Jim and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northshoreviews.com/files/2012/01/wilmettebicycleshop.jpg"><img class="alignright size-full wp-image-13068" style="margin: 6px;" title="wilmette bicycle shop" src="http://northshoreviews.com/files/2012/01/wilmettebicycleshop.jpg" alt="wilmette bicycle shop" width="324" height="243" /></a>How is it that an old school retailer like the <strong>Wilmette Bicycle and Sports Shop</strong> can survive and even thrive in today&#8217;s big box world? That was the subject of a <em>Today Show</em> segment this week. Mike Leonard visited with his camera crew<strong> </strong>and interviewed proprietors Jim, Al and Larry , sons of Jim and John Versino, who founded the shop 80 years ago<strong>.</strong><strong> </strong></p>
<p>It may be a cramped and crowded throwback to an earlier day, but that doesn&#8217;t bother loyal patrons, who come to buy or repair bikes, sharpen their skates and order team uniforms for the local sports teams their children play for. They love the familiarity, personalized service, information and advice that&#8217;s freely given by the shop owners and their employees.<strong> </strong></p>
<p>You can watch the TV segment here<strong>:<br />
</strong></p>
<p><object id="msnbc323151" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=46099796&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc323151" /><param name="flashvars" value="launch=46099796&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc323151" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" name="msnbc323151" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=46099796&amp;width=420&amp;height=245"></embed></object></p>
<p style="font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: #999999; margin-top: 5px; background: none repeat scroll 0% 0% transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none ! important; border-bottom: 1px dotted #999999 ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none ! important; border-bottom: 1px dotted #999999 ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none ! important; border-bottom: 1px dotted #999999 ! important; font-weight: normal ! important; height: 13px; color: #5799db ! important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/28/wilmette-bicycle-and-sport-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnetka Community House Birthday Bash</title>
		<link>http://northshoreviews.com/2012/01/25/winnetka-community-house-birthday-bash/</link>
		<comments>http://northshoreviews.com/2012/01/25/winnetka-community-house-birthday-bash/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:27:59 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Living here]]></category>
		<category><![CDATA[Winnetka]]></category>
		<category><![CDATA[Winnetka Communtiy House]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=12942</guid>
		<description><![CDATA[The Winnetka Community House is celebrating its 100th birthday with  a big House Party this Friday and word has it that it&#8217;s going to be a blast.
The menu will include pizza from the Homemade Pizza Company and Finch’s beer, as well as wine.  Dance to live  music from Molly’s Suite 7.
When: Friday, January [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northshoreviews.com/files/2012/01/winnetka-house-party.gif"><img class="alignright size-full wp-image-12946" style="margin: 6px;" title="winnetka community house party" src="http://northshoreviews.com/files/2012/01/winnetka-house-party.gif" alt="winnetka community house party" width="448" height="476" /></a>The<strong> Winnetka Community House</strong> is celebrating its 100th birthday with  a big House Party this Friday and word has it that it&#8217;s going to be a blast.</p>
<p>The menu will include pizza from the Homemade Pizza Company and Finch’s beer, as well as wine.  Dance to live  music from Molly’s Suite 7.</p>
<p><strong>When:</strong> Friday, January 27from 7:00-11:00 pm</p>
<p><strong>Where: </strong>at the Community House, of course (620 Lincoln Ave.)</p>
<p>Tickets are in $50 in advance, or $65 at the door. Visit <a title="Winnetka Community House" href="http://www.winnetkacommunityhouse.org/2012/01/11/the-2012-wch-house-party-is-coming-january-27/" target="_blank">winnetkacommunityhouse.org</a> for tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/25/winnetka-community-house-birthday-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoca Home Sales in Winnetka &#8211; 2011</title>
		<link>http://northshoreviews.com/2012/01/23/avoca-home-sales-in-winnetka-2011/</link>
		<comments>http://northshoreviews.com/2012/01/23/avoca-home-sales-in-winnetka-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:13:09 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[North Shore market data]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Winnetka]]></category>
		<category><![CDATA[Avoca District 37]]></category>
		<category><![CDATA[North Shore real estate trends]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=12920</guid>
		<description><![CDATA[There is one small part of Winnetka that does not attend District 36 schools and that is the unincorporated area that includes Woodley Road, Woodley Woods and part of Indian Hill. Most of this area is served by Avoca District 37 (and another small part of Indian Hill is served by Wilmette District 39, just [...]]]></description>
			<content:encoded><![CDATA[<p>There is one small part of <strong>Winnetka</strong> that does not attend District 36 schools and that is the unincorporated area that includes <strong>Woodley Road</strong>, <strong>Woodley Wood</strong>s and part of <strong>Indian Hill</strong>. Most of this area is served by <strong>Avoca District 37</strong> (and another small part of Indian Hill is served by Wilmette District 39, just to further confuse you). These are neighborhoods with expensive homes, as you can see by the average prices below, but not all of Avoca is this pricey. In fact, Avoca&#8217;s service area also includes parts of Glenview, Northfield and Wilmette, which tend to have more modest housing stock than the Winnetka part of the district.</p>
<h3 style="text-align: center;"><strong>Avoca Home Sales in Winnetka &#8211; 2011 vs. 2010</strong></h3>
<p style="text-align: center;"><a href="http://northshoreviews.com/files/2012/01/Avoca-Home-Sales-Winnetka-only.jpg"><img class="aligncenter size-full wp-image-12921" title="Avoca Home Sales (Winnetka only)" src="http://northshoreviews.com/files/2012/01/Avoca-Home-Sales-Winnetka-only.jpg" alt="Avoca Home Sales (Winnetka only)" width="451" height="288" /></a>Source: MRED llc- Single family home data &#8211; Deemed reliable but not guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/23/avoca-home-sales-in-winnetka-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crow Island Neighborhood Home Sales &#8211; 2011</title>
		<link>http://northshoreviews.com/2012/01/22/crow-island-neighborhood-home-sales-2011/</link>
		<comments>http://northshoreviews.com/2012/01/22/crow-island-neighborhood-home-sales-2011/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:47:40 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[North Shore market data]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Winnetka]]></category>
		<category><![CDATA[Crow Island School]]></category>
		<category><![CDATA[Winnetka home sales]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=12908</guid>
		<description><![CDATA[This is the third installment of neighborhood-level real estate stats for Winnetka. It covers the Crow Island School &#8220;footprint,&#8221; the area bordered on the north by Pine St., on the west by Hibbard Rd., on the east by Green Bay Rd. and on the south by Hill Rd. Although sales in this area were up [...]]]></description>
			<content:encoded><![CDATA[<p>This is the third installment of neighborhood-level real estate stats for Winnetka. It covers the <strong>Crow Island School</strong> &#8220;footprint,&#8221; the area bordered on the north by Pine St., on the west by Hibbard Rd., on the east by Green Bay Rd. and on the south by Hill Rd. Although sales in this area were up dramatically over 2010, median and average sales prices decreased 14% and 15% respectively.</p>
<h3 style="text-align: center;"><strong>Crow Island Neighborhood Home Sales &#8211; 2011 vs. 2010</strong></h3>
<p style="text-align: center;"><a href="http://northshoreviews.com/files/2012/01/Crow-Island-Home-Sales-2011.jpg"><img class="aligncenter size-full wp-image-12910" title="Crow Island Home Sales 2011" src="http://northshoreviews.com/files/2012/01/Crow-Island-Home-Sales-2011.jpg" alt="Crow Island Home Sales 2011" width="452" height="284" /></a>Source: MRED llc- Single family home data. Deemed reliable but not guaranteed</p>
<p><strong><em>Wondering what your neighbor’s house sold for? Just <a title="what did that home sell for?" href="../what-did-that-home-sell-for/" target="_self">email us </a>with    the address of the property and we’d be happy to send you that     information (caveat: only if the transaction has closed. Until then the     information is not available).</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/22/crow-island-neighborhood-home-sales-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubbard Woods Neighborhood Home Sales -2011</title>
		<link>http://northshoreviews.com/2012/01/21/hubbard-woods-neighborhood-home-sales-2011/</link>
		<comments>http://northshoreviews.com/2012/01/21/hubbard-woods-neighborhood-home-sales-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:54:40 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[North Shore market data]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Winnetka]]></category>
		<category><![CDATA[Hubbard Woods]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=12888</guid>
		<description><![CDATA[Here&#8217;s the second in a series of posts providing hyper-local home sales data for Winnetka. Yesterday was Greeley. Today is Hubbard Woods, the area north of Pine St. on the west side of Green Bay Rd. and north of Tower Rd. on the east side of Green Bay. This neighborhood, whose sales were a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the second in a series of posts providing hyper-local home sales data for <strong>Winnetka</strong>. Yesterday was <a title="Greeley Neighborhood Home Sales" href="http://northshoreviews.com/2012/01/20/greeley-neighborhood-home-sales-2011/" target="_self">Greeley</a>. Today is <strong>Hubbard Woods,</strong> the area north of Pine St. on the west side of Green Bay Rd. and north of Tower Rd. on the east side of Green Bay. This neighborhood, whose sales were a bit lackluster last year, came charging back in 2011, posting a 31% gain in sales and a 17% increase in median price.</p>
<h3 style="text-align: center;"><strong>Hubbard Woods Neighborhood Home Sales &#8211; 2011 vs. 2010</strong></h3>
<p style="text-align: center;"><a href="http://northshoreviews.com/files/2012/01/Hubbard-Woods-sales.jpg"><img class="aligncenter size-full wp-image-12889" title="Hubbard Woods neighborhood home sales 2011" src="http://northshoreviews.com/files/2012/01/Hubbard-Woods-sales.jpg" alt="Hubbard Woods neighborhood home sales 2011" width="456" height="292" /></a>Source: MRED llc &#8211; Single family homes data. Deemed reliable but not guaranteed</p>
<p style="text-align: center;"><a href="http://northshoreviews.com/files/2012/01/District-36-map.jpg"><img class="aligncenter size-full wp-image-12902" title="Winnetka District 36 map" src="http://northshoreviews.com/files/2012/01/District-36-map.jpg" alt="Winnetka District 36 map" width="460" height="299" /></a></p>
<p style="text-align: left;"><strong><em>Wondering what your neighbor’s house sold for? Just <a title="what did that home sell for?" href="http://northshoreviews.com/what-did-that-home-sell-for/" target="_self">email us </a>with   the address of the property and we’d be happy to send you that    information (caveat: only if the transaction has closed. Until then the    information is not available).</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/21/hubbard-woods-neighborhood-home-sales-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeley Neighborhood Home Sales &#8211; 2011</title>
		<link>http://northshoreviews.com/2012/01/20/greeley-neighborhood-home-sales-2011/</link>
		<comments>http://northshoreviews.com/2012/01/20/greeley-neighborhood-home-sales-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:22:35 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[North Shore market data]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Winnetka]]></category>
		<category><![CDATA[Greeley School]]></category>
		<category><![CDATA[Winnetka neighborhood sales data]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=12866</guid>
		<description><![CDATA[Last week I provided some hyper-local home sales data about Wilmette&#8217;s neighborhoods. This week I&#8217;m heading north to Winnetka, where I have broken down the numbers by the three elementary school neighborhoods in District 36 and one in District 37 (Avoca). First up is Greeley, which covers the area east of Green Bay Rd up [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I provided some <a title="Harper home sales" href="http://northshoreviews.com/2012/01/13/harper-neighborhood-home-sales-2011/" target="_self">hyper-local home sales data about Wilmette&#8217;s neighborhoods</a>. This week I&#8217;m heading north to <strong>Winnetka</strong>, where I have broken down the numbers by the three elementary school neighborhoods in District 36 and one in District 37 (Avoca). First up is <strong>Greeley</strong>, which covers the area east of Green Bay Rd up to Tower Rd.</p>
<p>Although Winnetka sales overall were down 4% from last year, Greeley&#8217;s were down 29%. Greeley&#8217;s median sales price, on the other hand, was up 5% while Winnetka on the whole declined by 9%. Days on market for those homes sold decreased 37% vs. 16% for Winnetka as a whole.</p>
<h3 style="text-align: center;"><strong>Greeley Neighborhood Home Sales &#8211; 2011 vs. 2010</strong></h3>
<p><strong><a href="http://northshoreviews.com/files/2012/01/Greeley-sales2.jpg"><img class="aligncenter size-full wp-image-12881" title="Greeley home sales 2011 vs. 2010" src="http://northshoreviews.com/files/2012/01/Greeley-sales2.jpg" alt="Greeley home sales 2011 vs. 2010" width="458" height="295" /></a><br />
</strong></p>
<p style="text-align: center;">MRED llc- Data for single family homes. Deemed reliable but not guaranteed.</p>
<p style="text-align: left;"><strong><em>Wondering what your neighbor’s house sold for? Just <a title="what did that home sell for?" href="../what-did-that-home-sell-for/" target="_self">email us </a>with  the address of the property and we’d be happy to send you that   information (caveat: only if the transaction has closed. Until then the   information is not available).</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/20/greeley-neighborhood-home-sales-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romona Neighborhood Home Sales &#8211; 2011</title>
		<link>http://northshoreviews.com/2012/01/14/romona-neighborhood-home-sales-2011/</link>
		<comments>http://northshoreviews.com/2012/01/14/romona-neighborhood-home-sales-2011/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:16:27 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[North Shore market data]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Wilmette]]></category>
		<category><![CDATA[North Shore real estate trends]]></category>
		<category><![CDATA[Romona School]]></category>
		<category><![CDATA[Wilmette neighborhoods]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=12722</guid>
		<description><![CDATA[The most affordable of Wilmette&#8217;s neighborhoods, the Romona School neighborhood had the biggest sales increase (+8%) in 2011. It also suffered the biggest decline in home prices, with a median selling price of $350,000 and an average selling price of $420,824 for 2011. Market time jumped in the last year, to 93 days or three [...]]]></description>
			<content:encoded><![CDATA[<p>The most affordable of Wilmette&#8217;s neighborhoods, the<strong> Romona School</strong> neighborhood had the biggest sales increase (+8%) in 2011. It also suffered the biggest decline in home prices, with a median selling price of $350,000 and an average selling price of $420,824 for 2011. Market time jumped in the last year, to 93 days or three months. Four of the homes sold were short sales and one was a foreclosure.</p>
<p style="text-align: center;"><a href="http://northshoreviews.com/files/2012/01/Romona-Neighborhood-Sales-Trend.jpg"><img class="aligncenter size-full wp-image-12723" title="Romona Neighborhood Home Sales Trend" src="http://northshoreviews.com/files/2012/01/Romona-Neighborhood-Sales-Trend.jpg" alt="Romona Neighborhood Home Sales Trend" width="460" height="247" /></a>Source: MRED llc &#8211; Data for single family homes. Deemed reliable but not guaranteed</p>
<p style="text-align: left;"><strong>Related articles:</strong></p>
<ul>
<li> <a title="Harper Neighborhood Home Sales" href="http://northshoreviews.com/2012/01/13/harper-neighborhood-home-sales-2011/" target="_self">Harper Neighborhood Home Sales</a></li>
</ul>
<ul>
<li> <a title="McKenzie Neighborhood Home Sales" href="http://northshoreviews.com/2012/01/12/mckenzie-neighborhood-home-sales-2011/" target="_self">McKenzie Neighborhood Home Sales</a></li>
</ul>
<ul>
<li> <a title="East Wilmette Home Sales" href="http://northshoreviews.com/2012/01/12/east-wilmette-central-school-home-sales-2011/" target="_self">East Wilmette (Central School) Neighborhood Home Sales</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/14/romona-neighborhood-home-sales-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harper Neighborhood Home Sales &#8211; 2011</title>
		<link>http://northshoreviews.com/2012/01/13/harper-neighborhood-home-sales-2011/</link>
		<comments>http://northshoreviews.com/2012/01/13/harper-neighborhood-home-sales-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:04:41 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[North Shore market data]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Wilmette]]></category>
		<category><![CDATA[Harper Elementary School]]></category>
		<category><![CDATA[North Shore real estate trends]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=12684</guid>
		<description><![CDATA[Sales activity in the Harper neighborhood was down in 2011 vs. 2010. There were fewer listings on the market and 22% fewer sales. Those that came on the market, and were well-priced and well-presented, sold quickly, which brought the average market time to 72 days (2.4 months), the shortest market time of any of Wilmette&#8217;s neighborhoods.
Harper Neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>Sales activity in the <strong>Harper neighborhood</strong> was down in 2011 vs. 2010. There were fewer listings on the market and 22% fewer sales. Those that came on the market, and were well-priced and well-presented, sold quickly, which brought the average market time to 72 days (2.4 months), the shortest market time of any of Wilmette&#8217;s neighborhoods.</p>
<h3 style="text-align: center;"><strong>Harper Neighborhood Home Sales &#8211; 2011</strong><a href="http://northshoreviews.com/files/2012/01/SHarper-School-trend.jpg"><img class="aligncenter size-full wp-image-12685" title="Harper School trend" src="http://northshoreviews.com/files/2012/01/SHarper-School-trend.jpg" alt="Harper School trend" width="465" height="249" /></a></h3>
<p style="text-align: left;"><em><strong>Want to know what your Wilmette neighbor’s house sold for? You can see that</strong></em> <strong><a title="Market Statistics" href="../market-statistics/" target="_self">here</a></strong>. <em><strong>Want to know what your home is worth in today’s market? Give us a call at 847-881-6657 and we’d be glad to provide you with a complimentary, no obligation, home value analysis. Or you can get a <a title="What's My Home Worth?" href="../my-homes-value/" target="_self">free, quick, over-the-net evaluation.</a></strong></em></p>
<p><span><span style="text-decoration:none;color:#000000;display:inline-block;cursor:pointer;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/13/harper-neighborhood-home-sales-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKenzie Neighborhood Home Sales &#8211; 2011</title>
		<link>http://northshoreviews.com/2012/01/12/mckenzie-neighborhood-home-sales-2011/</link>
		<comments>http://northshoreviews.com/2012/01/12/mckenzie-neighborhood-home-sales-2011/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:16:29 +0000</pubDate>
		<dc:creator>Anne West</dc:creator>
				<category><![CDATA[North Shore market data]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Wilmette]]></category>
		<category><![CDATA[McKenzie School]]></category>
		<category><![CDATA[North Shore real estate trends]]></category>
		<category><![CDATA[Wilmette neighborhoods]]></category>

		<guid isPermaLink="false">http://northshoreviews.com/?p=12608</guid>
		<description><![CDATA[This is second in a series of posts about neighborhood level data for Wilmette. McKenzie neighborhood home sales in 2011 were roughly even with 2010 and 19% higher than 2009. As with Central School, prices declined in 2011, while market time increased by 27% to an average of 89 days or three months.
McKenzie Neighborhood Home [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This is second in a series of posts about neighborhood level data for Wilmette. <strong>McKenzie</strong> neighborhood home sales in 2011 were roughly even with 2010 and 19% higher than 2009. As with <a title="Central School Neighborhood Home Sales" href="http://northshoreviews.com/2012/01/12/east-wilmette-central-school-home-sales-2011/" target="_self">Central School</a>, prices declined in 2011, while market time increased by 27% to an average of 89 days or three months.</p>
<h3 style="text-align: center;"><strong>McKenzie Neighborhood Home Sales &#8211; 2011</strong></h3>
<p><strong><a href="http://northshoreviews.com/files/2012/01/McKenzie-Home-Sales-Trend1.jpg"><img class="aligncenter size-full wp-image-12677" title="McKenzie Home Sales Trend" src="http://northshoreviews.com/files/2012/01/McKenzie-Home-Sales-Trend1.jpg" alt="McKenzie Home Sales Trend" width="460" height="246" /></a><br />
</strong></p>
<p style="text-align: center;">Source: MRED LLC &#8211; Single family homes data. Deemed reliable but not guaranteed.</p>
<p style="text-align: left;"><em><strong>Want to know what your neighbor’s house sold for? You can see that</strong></em> <strong><a title="Market Statistics" href="../market-statistics/" target="_self">here</a></strong>. <em><strong>Want  to know what your home is worth in today’s market? Give  us a call at  847-881-6657 and we’d be glad to provide you with a  complimentary, no  obligation, home value analysis. Or you can get a <a title="What's My Home Worth?" href="../my-homes-value/" target="_self">free, quick, over-the-net evaluation.</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://northshoreviews.com/2012/01/12/mckenzie-neighborhood-home-sales-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
